Port Charlotte Market Report
$185,967
AVERAGE PRICE OF 4,848 HOMES$178,575
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,747,090
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$441,942
AVERAGE PRICE OF 687 NEWLY BUILT HOMES$660,264
AVERAGE PRICE OF 373 HOMES WITH A POOL$343,153
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $185,967 |
Avg Bedrooms | .91 bed |
Avg Bathrooms | .68 bath |
Average Price by Bedrooms
1 bedroom | $140,050 |
2 bedrooms | $272,528 |
3 bedrooms | $460,430 |
4 bedrooms | $498,851 |
5 bedrooms | $707,331 |
Port Charlotte Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,980 | 5,054 | 4,961 | 4,768 | 4,514 |
Average Price | $184,756 | $179,455 | $175,398 | $163,480 | $156,825 |
Avg Price Change | +2.95% | +2.31% | +7.29% | +4.24% | +2.16% |
Median Price | $49,188 | $46,185 | $45,448 | $41,325 | $39,730 |
Med Price Change | +6.50% | +1.62% | +9.98% | +4.01% | +1.61% |
Avg Bedrooms | .91 bed | .88 bed | .86 bed | .79 bed | .75 bed |
Avg Bathrooms | .67 bath | .65 bath | .63 bath | .58 bath | .54 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 171 | $279,135 | 130 days |
Lemon Bay High | 672 | $244,865 | 186 days |
Port Charlotte High | 899 | $175,838 | 178 days |
The Academy | 3 | $175,750 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,848 | $185,967 | 203 days |
Distressed Homes | 6 | $178,575 | 116 days |
Multi-Million Dollar Homes | 69 | $1,747,090 | 165 days |
Newly Built Homes | 687 | $441,942 | 194 days |
Homes with a Pool | 373 | $660,264 | 92 days |
Reduced Price Homes | 108 | $343,153 | 96 days |