North Port Market Report
$157,270
AVERAGE PRICE OF 2,782 HOMES$291,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,527,742
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$392,554
AVERAGE PRICE OF 432 NEWLY BUILT HOMES$505,903
AVERAGE PRICE OF 148 HOMES WITH A POOL$341,122
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $157,270 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | .68 bath |
Average Price by Bedrooms
1 bedroom | $166,625 |
2 bedrooms | $249,297 |
3 bedrooms | $406,133 |
4 bedrooms | $428,491 |
5 bedrooms | $509,952 |
North Port Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,889 | 2,936 | 2,877 | 2,772 | 2,620 |
Average Price | $157,827 | $158,969 | $159,747 | $156,265 | $155,823 |
Avg Price Change | -0.72% | -0.49% | +2.23% | +0.28% | -0.24% |
Median Price | $36,841 | $37,265 | $36,890 | $35,179 | $35,068 |
Med Price Change | -1.15% | +1.02% | +4.86% | +0.32% | +0.12% |
Avg Bedrooms | .99 bed | 1 bed | .99 bed | .95 bed | .94 bed |
Avg Bathrooms | .68 bath | .69 bath | .68 bath | .65 bath | .64 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 2 | $204,875 | 342 days |
North Port High | 914 | $191,802 | 188 days |
Riverview High | 18 | $20,872 | 71 days |
Sarasota High | 7 | $73,359 | 89 days |
Venice Senior High | 9 | $109,394 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,782 | $157,270 | 211 days |
Distressed Homes | 7 | $291,100 | 250 days |
Multi-Million Dollar Homes | 12 | $1,527,742 | 239 days |
Newly Built Homes | 432 | $392,554 | 216 days |
Homes with a Pool | 148 | $505,903 | 72 days |
Reduced Price Homes | 66 | $341,122 | 153 days |